Infosys Financial Statement for Q1FY22
(Rs, crores) | Q1FY21 | Q4FY21 | Q1FY22 | YoY Growth (%) | QoQ Growth (%) |
---|---|---|---|---|---|
Total Income | 24,140 | 26,856 | 28,518 | 18% | 6% |
Total Expenses | 18,348 | 19,921 | 21,342 | 16% | 7% |
Profit before Tax | 5,792 | 6,935 | 7,176 | 24% | 3% |
Tax | 1,520 | 1,857 | 1,975 | 30% | 6% |
Profit after Tax | 4,272 | 5,078 | 5,201 | 22% | 2% |
Earnings Per share | 10.0 | 12.0 | 12.2 |
42.1% YoY | US$ 2.6 billion | US$ 863 million |
---|---|---|
Constant currency digital growth | Large deal signings | Free cash flows |
Data Source: BSE, Company announcements
Want to keep a regular tab on Indian listed companies? Open an account and get daily stock research updates from Kotak Securities.
The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results